Chubbsafes Duoguard Eurograde 0 & 1 Safes
- Constructed using Chubbsafes revolutionary new lightweight barrier material
- Recommended cash rating of £6,000 (Grade 0) or £10,000(Grade I), valuables of up to £60,000(Grade 0) or £100,000(Grade I)
- Tested and certified by the ECB:S to European standard EN1143-1
- Offers 60 minutes fire protection for documents
- Manufactured in accordance with Quality Management System 9001:2000
- Available with key or electronic lock
- Two tone satin finish
- 1 year manufacturers warranty
Delivery & boltdown products will be fixed at ground floor location where required . There must be NO steps, obstacles or problems with access. If delivery is to upper floor there MUST be a suitable lift. Non standard deliveries may incur a surcharge.
| Model | Ext Dimensions | Int Dimensions | Cap (ltrs) | Weight (kgs) |
| Model 40 | 500W x 458D x 435H | 400W x 295D x 335H | 40 | 90 |
| Model 60 | 500W x 521D x 530H | 400W x 360D x 430H | 62 | 115 |
| Model 110 | 600W x 561D x 690H | 500W x 386D x 590H | 114 | 161 |
| Model 150 | 600W x 561D x 875H | 500W x 386D x 775H | 150 | 196 |
| Model 200 | 600W x 561D x 1150H | 500W x 386D x 1050H | 203 | 243 |
| Model 300 | 600W x 561D x 1600H | 500W x 386D x 1500H | 290 | 322 |
| Model 350 | 675W x 585D x 1600H | 575W x 410D x 1500H | 354 | 352 |
| Model 450 | 675W x 616D x 1850H | 575W x 440D x 1750H | 443 | 415 |





